
Division of Academic & Student Affairs
P.O. Box 3677, Baton Rouge, LA 70821-3677 · phone 225.342.4253 fax 225.342.6926
Academic Affairs Tracking Database
Search | Required Reporting for 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014
This database contains information about academic programs, research units, and various administrative requests that have come before the Academic & Student Affairs Committee of the Board of Regents after January 1, 1998. The purpose of this database is to inform viewers of the status of institutional requests and reporting requirements related to them; it is *not* the official record of Board actions. If you're interested in the final approval actions taken by the Board of Regents, please visit the Board of Regents Minutes.
|
Next 20
|
||||
| Request Type | Institution Name | Program/Unit Name or Request | Date | |
|---|---|---|---|---|
| New Acad. Program | Louisiana Technical College, select campuses | Region 9 - A.A.S. in Journeyman Industrial | 2009.12 | |
| New Research Unit | LSU Agricultural Center | Louisiana Institute for Biofuels and Bioprocessing | 2009.12 | |
| New Acad. Program | Bossier Parish Community College | A.S. in Healthcare Management | 2009.12 | |
| New Acad. Program | LTC, Florida Parishes | A.A.S. in Veterinary Technology | 2009.12 | |
| New Acad. Program | Fletcher Technical Community College | A.A.S. in Integrated Production Technologies | 2009.12 | |
| Termination | University of New Orleans | 2009 LOW-COMPLETER TERMINATIONS | 2009.12 | |
| Termination | Sowela Technical Community College | 2009 LOW-COMPLETER TERMINATIONS | 2009.12 | |
| Termination | Delgado Community College | 2009 LOW-COMPLETER TERMINATIONS | 2009.12 | |
| Termination | LSU Health Sciences Center, New Orleans | 2009 LOW-COMPLETER TERMINATIONS | 2009.12 | |
| Termination | LTC, Jefferson | 2009 LOW-COMPLETER TERMINATIONS | 2009.12 | |
| Termination | Nunez Community College | 2009 LOW-COMPLETER TERMINATIONS | 2009.12 | |
| Termination | LTC, West Jefferson | 2009 LOW-COMPLETER TERMINATIONS | 2009.12 | |
| Termination | LTC, Sullivan | 2009 LOW-COMPLETER TERMINATIONS | 2009.12 | |
| Conditionally Maintained Program | Delgado Community College | 2009 LOW-COMPLETER REVIEW - CONDITIONALLY MAINTAINED PROGRAMS (CMP) | 2009.12 | |
| Conditionally Maintained Program | LSU Health Sciences Center, New Orleans | 2009 LOW-COMPLETER REVIEW - CONDITIONALLY MAINTAINED PROGRAMS (CMP) | 2009.12 | |
| Conditionally Maintained Program | Sowela Technical Community College | 2009 LOW-COMPLETER REVIEW - CONDITIONALLY MAINTAINED PROGRAMS (CMP) | 2009.12 | |
| Conditionally Maintained Program | LSU Health Sciences Center, Shreveport | 2009 LOW-COMPLETER REVIEW - CONDITIONALLY MAINTAINED PROGRAMS (CMP) | 2009.12 | |
| Conditionally Maintained Program | University of New Orleans | 2009 LOW-COMPLETER REVIEW - CONDITIONALLY MAINTAINED PROGRAMS (CMP) | 2009.12 | |
| Termination | Louisiana Technical College, select campuses | Various Program Terminations - Folkes, Jumonville, & Westside Campuses | 2009.09 | |
| Termination | University of Louisiana, Monroe | Various Program Terminations | 2009.09 | |
Next 20 |
||||
Today's date: 2010/02/09
Page last modified: 2009/03/24
About this site